| Can't Come Down #44 9_22_2015 | ||
| Don Fardon | Hudson Bay | 1970 |
| The Hobbits | University Of The Streets | 1968 |
| Cat Stevens | The Tramp | 1967 |
| Mungo Jerry | Tramp | 1970 |
| The Who | Odorono | 1967 |
| The Who | Tattoo | 1967 |
| The Who | Our Love Was | 1967 |
| Camarata w/ Tutti's Trombones | Think I'm Goin Out Of My Head | 1965 |
| Nillson | Good Times | 1966 |
| Paul Revere & The Raiders | I Had A Dream | 1967 |
| Paul Revere & The Raiders | I Need You | 1969 |
| The Holy Modal Rounders | Generalonely | 1971 |
| Lovin Spoonfull | Daydream | 1966 |
| 1910 Fruitgum Co | Magic Windmill | 1968 |
| The Peppermint Rainbow | And I'll Be There | 1968 |
| The Rose Garden | I'm Only Second | 1968 |
| Dino Desi & Billy | Nowhere Man | 1966 |
| The Tikis | Darkest Night Of The Year | 1965 |
| Leslie Gore | Magic Colors | 1967 |
| Shocking Blue | I'll Write Your Name Through The Fire | 1969 |
| The Ventures | Underground Fire | 1969 |
| The Ventures | Guitar Psychedelics | 1968 |
| The Ventures | Crazy Horse | 1968 |
| The Poppy Family | There's No Blood In Bone | 1969 |
| The Rainy Daze | Snow and Ice and Burning Sand | 1967 |
| The Fire Escape | Blood Beat | 1967 |
| Tiny Tim | Animal Crackers | 1968 |
| Tammy's Sing A-Long Party | Catch A Falling Star | 1965 |
| The Johnny Mann Singers | And I Love Her | 1964 |
| Arthur Lyman | Magic Island | 1958 |
| Ultimate Spinach | Pamela | 1968 |
| Sleeping Beauty | ||
| The Seeds | Six Dreams | 1967 |
| Echoes Of A Storm | ||
| Tinkerbells Fairydust | Twenty Ten | 1968 |
| The Lemon Pipers | Jelly Jungle | 1968 |
| The Lemon Pipers | Through With You | 1968 |
| Fever Tree | Filigree & Shadow | 1968 |
| The Electric Prunes | Quarter To Nine | 1967 |
Tuesday, September 22, 2015
Can't Come Down #44 9_22_2015
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment