| Strawberry Alarm Clock | Sit With The Guru | 1968 |
| The Cyrkle | Weight Of Your Words | 1967 |
| Country Funk | Really My Friend | 1970 |
| The Peanut Butter Conspiracy | The Market Place | 1967 |
| The Rolling Stones | Gomper | 1968 |
| The Rolling Stones | Citadel | 1968 |
| The Generation Gap | High On Love | 1968 |
| The Golliwogs | Walking On The Water | 1966 |
| Creedence Clearwater Revival | Walk On The Water | 1968 |
| Lothar & The Hand People | It Comes On Anyhow | 1968 |
| The Music Machine | Dark White | 1969 |
| The Zodiac (Cosmic Sounds) | Cancer (Moon Child) | 1967 |
| The T-Bones | Balboa Blues | 1966 |
| Gale Garnett | Lie To Me Easy | 1967 |
| Big Brother & The Holding Company | Summertime | 1968 |
| Fleetwood Mac | Worried Dream | 1968 |
| The Rotary Connection | Lonely Summer | 1970 |
| Stuffy & His Frozen Parachute Band | Home To You Circus | 1974 |
| Hilton Valentine | Everything Returns To Me | 1970 |
| Martin & Neil | Toy Balloon | 1964 |
| Guess Who | Seven Long Years | 1966 |
| Blues Magoos | Love Seems Doomed | 1966 |
| Poe | Up Up Through The Spiral | 1971 |
| 1910 Fruitgum Company | Blue Eyes And Orange Skies | 1968 |
| The New Dawn | Hear Me Cryin | 1970 |
| Fatt Mattress | Mr Moonshine | 1969 |
| Holy Modal Rounders | Generalonely | 1971 |
| The Lovin Spoonful | Younger Generation | 1966 |
| Smokey & His Sister | Imagination (Strange As It May Be) | 1968 |
| Michaelangelo | One Voice Many | 1971 |
| Skip Spence | Little Hands | 1969 |
| Legend | Five Years | 1971 |
| The Grateful Dead | Dark Star | 1968 |
| King Richard's Fluegel Knights | Scarborough Fair | 1968 |
Tuesday, July 19, 2016
Can't Come Down #83 7_19_2016
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment