| Michael Nesmith & The First National Band | Calico Girlfriend | RCA | 1970 |
| Michael Nesmith & The First National Band | Nine Times Blues | RCA | 1970 |
| Michael Nesmith & The First National Band | Little Red Rider | RCA | 1970 |
| Buddy Knox | Today My Sleepless Nights Came Back To Town | United Fartists | 1968 |
| Hilton Valentine | Girl From Allamagne | Capitol | 1970 |
| Timothy Clover | Tear Drop Mobile | Tower | 1968 |
| Tommy James & The Shondells | Crystal Blue Persuasion | Roulette | 1969 |
| Andy Kim | Baby While Your Young | Steed | 1969 |
| Paul Revere & The Raiders | Money Can't Buy Me | Columbia | 1969 |
| Flamin Groovies | Apart From That | Epic | 1969 |
| The Beatles | You Won't See Me | Capitol | 1965 |
| Rainbow Ffolly | Sun & Sand | Parlaphone | 1968 |
| Dick Hyman | Total Bells & Tony | Command | 1969 |
| The United States Of America | Cloud Song | Columbia | 1968 |
| The Baroques | In Silver Light | Chess | 1967 |
| Syd Barrett | Love Song | Harvest | 1970 |
| Syb Barrett | Octopus | Harvest | 1970 |
| John Stewart & Buffy Ford | Nebraska Widow | Capitol | 1968 |
| Terry Jacks | Sail Away | Bell | 1973 |
| Honey Ltd | Love The Devil | Light In The Attic | 2013 |
| Country Joe & The Fish | Flying High | Vangaurd | 1967 |
| Kaleidoscope | Pulsating Dream | Epic | 1967 |
| The California Poppy Pickers | Narrow People | Alshire | 1969 |
| Ecology | Black Mark On The Sea | Happy Tiger | 1970 |
| The Generation Gap | Hard Times | Custom | 1969 |
| Iron Butterfly | In A Gadda Da Vida | ATCO | 1968 |
| Michaelangelo | One Voice Many | Columbia | 1971 |
| Val Stoecklein | Say It's Not Over | Dot | 1968 |
| Simon & Garfunkel | Sparrow | Columbia | 1964 |
| Love | Signed DC | Blue Thumb | 1969 |
Tuesday, January 17, 2017
Can't Come Down #106 1_17_2017
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment